慢病毒载体的ORF、启动子、shRNA、miRNA前体和miRNA抑制剂克隆
- YJ-22
- 易锦生物
- 广东省广州市
- 现货
- 按需
- 议价
- 2023-05-04 14:48:49
广州易锦生物技术有限公司
一键申请试用
咨询
加入意向单
联系方式
产品介绍
GeneCopoeia提供慢病毒载体的ORF、启动子、shRNA、miRNA前体克隆和 miRNA抑制剂克隆,有丰富的融合标签供选择,例如IRES-eGFP、 Avitag®和HaloTag®等。生产过程有严格的质量控制,所有克隆经过全长测序,可用于即时表达。还提供优化的慢病毒包装质粒、细胞系、慢病毒浓缩试剂盒、 慢病毒颗粒以及慢病毒包装服务。
慢病毒载体ORF、启动子、shRNA和microRNA克隆的优势
高效整合基因至多种靶细胞
慢病毒系统可高效地把基因转染到活体模式动物和几乎所有的哺乳动物细胞中,包括未分化、处于不活跃或停止生长的细胞,包括神经元细胞、原代细胞、干细胞。慢病毒转导效率接近100%。是理想的表达载体系统。
靶基因的高表达水平
慢病毒表达载体类型包括N或C末端带有融合标签、或不带标签。载体带有可进行高效率包装、转染并稳定整合进靶细胞的基因组中的序列元件,从而使得我们的表达克隆在靶细胞中高效表达。
慢病毒自身复制灭活
OmicsLink™人类ORF 慢病毒表达克隆所采用的载体是自身复制灭活的,由于细胞不带有病毒外壳基因,转染后的细胞并不能产生病毒粒子。此外整合进基因组后导致5’ LTR启动子失活,阻止了慢病毒的复制。
慢病毒载体
载体 | 启动子 | 宿主细胞 | 筛选标记 | 标签 | 蛋白酶位点 |
---|---|---|---|---|---|
pReceiver-Lv115 | EF1a | Mammalian | Hygromycin | Untagged | N/A |
pReceiver-Lv117 | CMV | Mammalian | Puromycin | N-3xHA | N/A |
pReceiver-Lv118 | CMV | Mammalian | Neomycin | N-3xHA | N/A |
pReceiver-Lv160 | EF1a | Mammalian | Neomycin | Untagged | N/A |
pReceiver-Lv170 | CMV | Mammalian | Neomycin | C-Myc | N/A |
pReceiver-Lv181 | CMV | Mammalian | Puromycin | N-3xFlag | N/A |
pReceiver-Lv185 | PGK | Mammalian | Puromycin | Untagged | N/A |
pReceiver-Lv188 | CMV | Mammalian | N/A | C-eGFP | N/A |
pReceiver-Lv193 | CMV | Mammalian | Puromycin | C-eGFP(monomeric) | N/A |
pReceiver-Lv197 | CMV | Mammalian | Blasticidin | Untagged | N/A |
pReceiver-Lv218 | CMV | Mammalian | Neomycin | IRES2-Neomycin | N/A |
pReceiver-Lv219 | CMV | Mammalian | Puromycin | IRES2-Puromycin | N/A |
pReceiver-Lv221 | CMV | Mammalian | N/A | IRES2-eYFP | N/A |
pReceiver-Lv222 | CMV | Mammalian | N/A | IRES2-eCFP | N/A |
pReceiver-Lv233 | EF1a | Mammalian | Puromycin | SV40-eGFP-IRES-Puromycin | N/A |
pReceiver-Lv234 | CAG | Mammalian | N/A | IRES2-eGFP | N/A |
pReceiver-Lv235 | CAG | Mammalian | Puromycin | SV40-eGFP-IRES-Puromycin | N/A |
pReceiver-Lv236 | CAG | Mammalian | Puromycin | Untagged | N/A |
pReceiver-Lv237 | CAG | Mammalian | Puromycin | C-Flag-SV40-Puromycin | N/A |
pReceiver-Lv241 | CMV | Mammalian | Puromycin | C-Flag-SV40-Puromycin | N/A |
pReceiver-Lv243 | CAG | Mammalian | Puromycin | C-Avi-Flag-SV40-Puromycin | N/A |
pReceiver-Lv244 | CMV | Mammalian | Hygromycin | SV40-mCherry-IRES-Hygromycin | N/A |
pReceiver-Lv245 | EF1a | Mammalian | Puromycin | cMyc-SV40-mCherry-IRES-Puromycin | N/A |
pReceiver-Lv246 | UBC | Mammalian | Puromycin | SV40-eGFP-IRES-Puromycin | N/A |
pReceiver-Lv247 | UBC | Mammalian | Puromycin | IRES2-mCherry-IRES-Puromycin | N/A |
pReceiver-Lv105 | CMV | Mammalian | Puromycin | Untagged | N/A |
pReceiver-Lv151 | CMV | Mammalian | Neomycin | Untagged | N/A |
pReceiver-Lv152 | CMV | Mammalian | Hygromycin | Untagged | N/A |
pReceiver-Lv153 | CMV | Mammalian | N/A | Untagged | N/A |
pReceiver-Lv156 | EF1a | Mammalian | Puromycin | Untagged | N/A |
pReceiver-Lv186 | CMV | Mammalian | N/A | C-3xHA | N/A |
pReceiver-Lv157 | CMV | Mammalian | Neomycin | C-3xHA | N/A |
pReceiver-Lv120 | CMV | Mammalian | Puromycin | C-3xHA | N/A |
pReceiver-Lv108 | CMV | Mammalian | Puromycin | N-Avi | N/A |
pReceiver-Lv124 | CMV | Mammalian | Puromycin | C-Avi | N/A |
pReceiver-Lv242 | CMV | Mammalian | Puromycin | C-Avi-FLAG | N/A |
pReceiver-Lv154 | CMV | Mammalian | Neomycin | C-eCFP | N/A |
pReceiver-Lv127 | CMV | Mammalian | Puromycin | C-eCFP | N/A |
pReceiver-Lv109 | CMV | Mammalian | Puromycin | N-eCFP | N/A |
pReceiver-Lv103 | CMV | Mammalian | Puromycin | N-eGFP | N/A |
pReceiver-Lv122 | CMV | Mammalian | Puromycin | C-eGFP | N/A |
pReceiver-Lv182 | CMV | Mammalian | Neomycin | N-eGFP | N/A |
pReceiver-Lv183 | CMV | Mammalian | Neomycin | C-eGFP | N/A |
pReceiver-Lv189 | CMV | Mammalian | N/A | N-eGFP | N/A |
pReceiver-Lv123 | CMV | Mammalian | Puromycin | C-eYFP | N/A |
pReceiver-Lv104 | CMV | Mammalian | Puromycin | N-eYFP | N/A |
pReceiver-Lv187 | CMV | Mammalian | N/A | C-FLAG | N/A |
pReceiver-Lv101 | CMV | Mammalian | Neomycin | N-Flag | N/A |
pReceiver-Lv102 | CMV | Mammalian | Puromycin | N-Flag | N/A |
pReceiver-Lv158 | CMV | Mammalian | Neomycin | C-FLAG | N/A |
pReceiver-Lv203 | CMV | Mammalian | Puromycin | C-Flag-SV40-eGFP-IRES-puromycin | N/A |
pReceiver-Lv216 | CMV | Mammalian | Puromycin | C-Flag-SV40-mCherry-IRES-puromycin | N/A |
pReceiver-Lv129 | CMV | Mammalian | Puromycin | C-HaloTag | Tev |
pReceiver-Lv110 | CMV | Mammalian | Puromycin | N-HaloTag | Tev |
pReceiver-Lv211 | CMV | Mammalian | Hygromycin | C-HaloTag-IRES-hygromycin | N/A |
pReceiver-Lv128 | CMV | Mammalian | Puromycin | C-His | N/A |
pReceiver-Lv215 | CMV | Mammalian | N/A | IRES2-eGFP | N/A |
pReceiver-Lv205 | CMV | Mammalian | Puromycin | IRES2-eGFP-IRES-puromycin | N/A |
pReceiver-Lv220 | CMV | Mammalian | Hygromycin | IRES2-Hygromycin | N/A |
pReceiver-Lv214 | CMV | Mammalian | N/A | IRES2-mCherry | N/A |
pReceiver-Lv213 | CMV | Mammalian | Puromycin | IRES2-mCherry-IRES-puromycin | N/A |
pReceiver-Lv111 | CMV | Mammalian | Puromycin | N-mCherry | N/A |
pReceiver-Lv130 | CMV | Mammalian | Puromycin | C-mCherry | N/A |
pReceiver-Lv155 | CMV | Mammalian | Neomycin | C-mCherry | N/A |
pReceiver-Lv107 | CMV | Mammalian | Puromycin | N-Myc | N/A |
pReceiver-Lv125 | CMV | Mammalian | Puromycin | C-Myc | N/A |
pReceiver-Lv126 | CMV | Mammalian | Puromycin | C-Myc-His | N/A |
pReceiver-Lv202 | CMV | Mammalian | Puromycin | C-Myc-SV40-eGFP-IRES-puromycin | N/A |
pReceiver-Lv204 | CMV | Mammalian | Puromycin | C-Myc-SV40-mCherry-IRES-puromycin | N/A |
pReceiver-Lv207 | CMV | Mammalian | Hygromycin | SV40-eGFP-IRES-hygromycin | N/A |
pReceiver-Lv201 | CMV | Mammalian | Puromycin | SV40-eGFP-IRES-puromycin | N/A |
pReceiver-Lv217 | CMV | Mammalian | Puromycin | SV40-hLUC-IRES-puromycin | N/A |
pReceiver-Lv206 | CMV | Mammalian | Puromycin | SV40-mCherry-IRES-puromycin | N/A |
pReceiver-Lv165 | EF1a | Mammalian | N/A | IRES2-eGFP | N/A |
pReceiver-Lv166 | EF1a | Mammalian | N/A | IRES2-mcherry | N/A |
pReceiver-Lv224 | EF1a | Mammalian | Puromycin | IRES2-mcherry-IRES-puromycin | N/A |
pReceiver-Lv225 | EF1a | Mammalian | Puromycin | IRES2-eGFP-IRES-puromycin | N/A |
pReceiver-Lv228 | PGK | Mammalian | N/A | IRES2-eGFP | N/A |
pReceiver-Lv229 | PGK | Mammalian | N/A | IRES2-mcherry | N/A |
pReceiver-Lv230 | PGK | Mammalian | Puromycin | IRES2-mcherry-IRES-puromycin | N/A |
pReceiver-Lv231 | PGK | Mammalian | Puromycin | IRES2-eGFP-IRES-puromycin | N/A |
pLX304 | CMV | Mammalian | Blasticidin | C-V5 | N/A |
shRNA慢病毒表达载体 |
载体名称 | 启动子 | 筛选标记 | 报告基因 | 慢病毒骨架 |
psi-LVRH1GH | H1 | Hygromycin | eGFP | HIV |
psi-LVRH1GP | H1 | Puromycin | eGFP | HIV |
psi-LVRH1H | H1 | Hygromycin | N/A | HIV |
psi-LVRH1MH | H1 | Hygromycin | mCherry | HIV |
psi-LVRH1MP | H1 | Puromycin | mCherry | HIV |
psi-LVRH1P | H1 | Puromycin | N/A | HIV |
psi-LVRU6GH | U6 | Hygromycin | eGFP | HIV |
psi-LVRU6GP | U6 | Puromycin | eGFP | HIV |
psi-LVRU6H | U6 | Hygromycin | N/A | HIV |
psi-LVRU6MH | U6 | Hygromycin | mCherry | HIV |
psi-LVRU6MP | U6 | Puromycin | mCherry | HIV |
psi-LVRU6P | U6 | Puromycin | N/A | HIV |
psi-LVRInU6TGP | inducible U6 | Puromycin | eGFP | HIV |
microRNA前体慢病毒表达载体 |
载体名称 | 报告基因 | 筛选标记 | 启动子 | 慢病毒骨架 |
pEZX-MR02 | mCherry | Puromycin | CMV | HIV |
pEZX-MR03 | eGFP | Puromycin | CMV | HIV |
microRNA抑制剂慢病毒表达载体 |
载体名称 | 报告基因 | 筛选标记 | 启动子 | 慢病毒骨架 |
pEZX-AM03 | mCherry | Hygromycin | H1 | HIV |
pEZX-AM04 | mCherry | Hygromycin | U6 | HIV |
pEZX-AM04p | mCherry | Puromycin | U6 | HIV |
慢病毒载体的启动子报告克隆 |
载体名称 | 报告基因 | 示踪基因 | 筛选标记 | 载体骨架 |
pEZX-LvPG04 | Gaussia luciferase (GLuc) | Secreted alkaline phosphatase (SEAP) | Puromycin | HIV |
pEZX-LvPG02 | Gaussia luciferase (GLuc) | N/A* | Puromycin | HIV |
pEZX-LvPF02 | eGFP | N/A* | Puromycin | HIV |
pEZX-LvPM02 | mCherry | N/A* | Puromycin | HIV |
pEZX-LvPM03 | tdTomato | N/A* | Puromycin | HIV |
Cas9 nuclease lentiviral expression clones
载体名称 | 启动子 | 报告基因 | 筛选标记 | 载体骨架 |
CP-LvC9NU-01 | CMV | N/A | Neomycin | HIV |
CP-LvC9NU-02 | CMV | eGFP | Neomycin | HIV |
CP-LvC9NU-08 | EF1α | N/A | Puromycin | HIV |
CP-LvC9NU-09 | EF1α | eGFP | Neomycin | HIV |
CP-LvC9NU-10 | EF1α | eGFP | Hygromycin | HIV |